READ MORE to read the latest city news & events
City
Council
MEETINGS
The City Council meetings are regularly convened on the second Monday of each month in the city building, 9 Buttermilk Pike, at 7:00 P.M. Residents are invited to attend these sessions.
Televised meetings can be seen on TBNK’s Facebook, TBNK ROKU channel or visit the link:
https://cloud.castus.tv/vod/tbnk/playlist/City%20of%20Lakeside%20Park?page=PLAYLIST.
To obtain mobile apps for the TBNK website visit www.tbnk.org.
Live streaming can be found:
Link for TBNKtoGO Government Channel 1 (this is the live 24/7 web stream of Cable TV channels 203 on Spectrum and 814 on altafiber/Fioptics):
https://cloud.castus.tv/vod/tbnk/video/5fb4338c44daaa651967657f?page=HOME&type=live.
Link for TBNKtoGO Government Channel 2 (this is the live 24/7 web stream of Cable TV channels 204 on Spectrum and 815 on altafiber/Fioptics):
https://cloud.castus.tv/vod/tbnk/video/5fb4338c44daaa6519676580?page=HOME&type=live.
Link for TBNKtoGO Main Event Channel 3 (this is the live 24/7 web stream of Cable TV channels 200 on Spectrum and 817 on altafiber/Fioptics):
https://cloud.castus.tv/vod/tbnk/video/5fb4338c44daaa651967657e?page=HOME&type=live.
Recorded meetings can be viewed on Spectrum Channel 200 & Cincinnati Bell/Altafiber Channel 817.
We apologize if it appears that our minutes appear to be a month behind the current date. However, please be aware that Council Meeting Minutes cannot be published until they are officially approved, usually at the next business meeting. This is the reason for the delay.
MINUTES
12/9/24 | Agenda | Minutes | Video |
11/11/24 | Agenda | Minutes | Video |
10/14/24 | Agenda | Minutes | Video |
10/8/24 Special Meeting | Agenda | Minutes | No Video |
9/9/24 | Agenda | Minutes | Video |
8/12/24 | Agenda | Minutes | Video |
7/8/24 | Agenda | Minutes | Video |
6/10/24 | Agenda | Minutes | Video |
5/13/24 | Agenda | Minutes | Video |
4/23/24 Special Meeting | Agenda | Minutes | No Video |
4/8/24 | Agenda | Minutes | Video |
4/6/24 Special Meeting | Agenda | Minutes | No Video |
3/11/24 | Agenda | Minutes | Video |
2/12/24 | Agenda | Minutes | Video |
1/8/24 | Agenda | Minutes | Video |
12/11/23 | Agenda | Minutes | Video |
11/13/23 | Agenda | Minutes | Video |
10/9/23 | Agenda | Minutes | Video |
9/11/23 | Agenda | Minutes | Video |
8/14/23 | Agenda | Minutes | Video |
7/10/23 | Agenda | Minutes | Video |
6/12/23 | Agenda | Minutes | Video |
5/8/23 | Agenda | Minutes | Video |
4/10/23 | Agenda | Minutes | Video |
3/13/23 | Agenda | Minutes | Video |
2/13/23 | Agenda | Minutes | Video |
1/28/23 SM | Agenda | Minutes | Video |
1/9/23 | Agenda | Minutes | Video |
2022 Minutes
MINUTES
12/12/22 | Minutes | Video |
11/14/22 | Minutes | Video |
10/10/22 | Minutes | Video |
9/22/22 SM | Minutes | |
9/12/22 | Minutes | Video |
8/8/22 | Minutes | Video |
7/11/22 | Minutes | Video |
6/13/22 | Minutes | Video |
5/10/22 | Minutes | Video |
4/11/22 | Minutes | Video |
3/26/22 SP | Minutes | |
3/14/22 | Minutes | Video |
2/14/22 | Minutes | Video |
1/10/22 | Minutes | Video |
2021 Minutes
MINUTES
12/13/21 | Minutes | Video |
11/8/21 | Minutes | Video |
10/11/21 | Minutes | Video |
9/30/21 | Minutes | Video |
9/13/21SM | Minutes | |
8/9/21 | Minutes | Video |
7/12/21 | Minutes | Video |
6/14/21 | Minutes | Video |
5/4/21SM | Minutes | |
5/10/21 | Minutes | Video |
4/12/21 | Minutes | Video |
4/12/21 SM | Minutes | |
3/8/21 | Minutes | Video |
2/27/21SM | Minutes | |
2/8/21 | Minutes | Video |
1/11/21 | Minutes | Video |
CITY COUNCIL
Paul Markgraf
Mayor
252 Applewood Drive
Lakeside Park, KY 41017
City Building (859) 341-6670
pmarkgraf@cityoflakesidepark.com